Creswell High School 33390 Nieblock Ln, Creswell, OR, 97426 Link to Official School Website

Creswell Bulldogs

(18-7)

Season:

Oregon PowerRating 35.11
National PowerRating 31.11
3A 11 of 41
Mid Western 188 of 567
Mid 1661 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/02 H Sweet Home (2-18) -2.7 1.3 W 63 – 50
12/09 H Pleasant Hill (14-7) 28.2 32.2 L 67 – 75
12/13 A Blanchet Catholic (23-4) 38.3 42.3 L 34 – 50
12/16 H Salem Academy (7-15) 9.2 13.2 W 55 – 43
12/28 A Burns (16-8) 28.2 32.2 L 58 – 62
12/29 A Junction City (6-18) 5.5 9.5 W 55 – 36
12/30 H Yoncalla (9-13) 14.2 18.2 W 54 – 36
01/03 A Toledo (6-17) 6.1 10.1 W 83 – 40
01/06 A Jefferson (3-17) 0.0 4.0 W 70 – 40
01/10 H Waldport (6-13) 9.1 13.1 W 74 – 38
01/12 A Santiam Christian School (22-6) 34.7 38.7 L 32 – 49
01/14 H Chemawa Indian (5-14) 6.2 10.2 W 69 – 40
01/17 A Harrisburg (15-11) 23.3 27.3 W 39 – 36
01/20 A Pleasant Hill (14-7) 28.2 32.2 W 71 – 68
01/24 H Blanchet Catholic (23-4) 38.3 42.3 L 43 – 53
01/27 A Salem Academy (7-15) 9.2 13.2 W 62 – 52
01/31 H Toledo (6-17) 6.1 10.1 W 76 – 47
02/03 H Jefferson (3-17) 0.0 4.0 W 74 – 36
02/07 A Waldport (6-13) 9.1 13.1 W 52 – 50
02/09 H Santiam Christian School (22-6) 34.7 38.7 L 42 – 45
02/11 A Chemawa Indian (5-14) 6.2 10.2 W 46 – 43
02/13 H Harrisburg (15-11) 23.3 27.3 W 58 – 50
02/16 H Harrisburg (15-11) 23.3 27.3 W 40 – 39
02/18 A Pleasant Hill (14-7) 28.2 32.2 W 61 – 55
02/25 A Rainier (18-8) 29.6 33.6 L 63 – 74
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season